Spacer

HOME       INFORMATIONS       REGISTER       STATISTICS      MULTIMEDIA       ACCOMODATIONS       PARTNERS       CONTACT US

Statsistics 2007
Statsistics 2006
     - Final Ranking
Statsistics 2005
Statsistics 2004
Statsistics 2003

Ranking CTHA


Spacer
STATISTICS ::

 

Statistics GC2006 - Final Ranking

POS Player W T L Pts GF GA RP RFP PP SP TRP NA
Tour Pts
1 P Erickson 14 0 1 28 88 27 28 105 30 70 233 60
2 J Gelinas 11 0 4 22 75 36 22 103 24 45 194 55
3 K Dubois 11 1 3 23 65 32 23 104 18 25 170 50
4 B Turner 8 6 1 22 64 48 22 102 14 25 163 45
5 A Gamache 6 3 6 15 37 41 15 97 6 10 128 40
6 Ginno Bossio 5 3 8 13 47 46 13 96 8 10 127 38
7 E Desjardins 6 1 8 13 54 54 13 95 8 10 126 36
8 Carlos Bossio 5 1 9 11 41 58 11 94 10 10 125 34
9 H Dery 9 2 4 20 57 44 20 101 2 0 123 30
10 B Kunzler 8 2 5 18 56 51 18 100 2 0 120 29
11 M Dimarco 6 4 5 16 47 47 16 99 0 0 115 28
12 R Stephaniszyn 6 3 6 15 55 64 15 98 2 0 115 27
13 S Berstein 4 2 9 10 37 58 10 93 0 0 103 26
14 S Klump 3 1 11 7 37 72 7 92 0 0 99 25
15 K Richter 2 2 11 6 42 67 6 91 2 0 99 24
16 J Cooke 1 0 14 2 21 78 2 90 0 0 92 23
 
 
17 S Levesque 9 3 3 21 57 41 21 13 24 10 68 20
18 M Campeau 7 2 6 16 48 39 16 11 20 6 53 19
19 D Maille 11 1 3 23 58 34 23 15 12 3 53 18
20 C Didomizio 12 1 2 25 79 42 25 16 14 3 58 17
21 P Theriault 9 5 1 23 67 38 23 14 8 1 46 16
22 D Decrozant 8 2 5 18 51 40 18 12 8 1 39 15
23 Len Mecca 6 2 7 14 49 48 14 9 6 1 30 14
24 S Lapointe 5 3 7 13 45 56 13 7 8 1 29 13
25 E Ouellet 5 5 6 15 40 50 15 10 0 0 25 12
26 J Power 6 2 7 14 43 42 14 8 2 0 24 11
27 R Chesic 5 3 7 13 47 49 13 6 2 0 21 10
28 Pat 5 2 8 12 45 57 12 5 0 0 17 9
29 H Yee 4 2 9 10 36 52 10 4 0 0 14 8
30 F Larivee 3 3 10 9 35 58 9 3 2 0 14 7
31 Dave Dimarco 4 1 10 9 39 64 9 2 2 0 13 6
32 P Filiatrault 2 3 10 7 31 60 7 1 2 0 10 5
               
               
33 M Didomizio 9 1 6 19 65 45 4
34 L Bisson 14 1 1 29 80 24 3
35 J Belanger 9 3 4 21 56 35 2
36 R Viau 11 1 4 23 54 30 1
37 R Ouellet 10 3 3 23 61 35 1
38 D Casciati 9 3 4 21 55 47 1
39 G Deslauriers 9 0 7 18 54 48 1
40 F Veilleux 8 2 6 18 44 46 1
41 L Boivin 7 3 6 17 50 45 1
42 E Aumond 6 3 7 15 53 51 1
43 G Lafrance 6 2 8 14 50 57 1
44 M Langlois 6 2 8 14 44 58 1
45 D Kindschi 5 3 8 13 45 47 1
46 M Dessureault 4 2 10 10 32 56 1
47 S Saucier 4 1 11 9 25 54 1
48 P Lowery 0 5 11 5 30 70 1
49 A Turner 0 3 13 3 13 63 1