Spacer

HOME       INFORMATIONS       REGISTER       STATISTICS      MULTIMEDIA       ACCOMODATIONS       PARTNERS       CONTACT US

Statsistics 2007
Statsistics 2006
Statsistics 2005
Statsistics 2004
Statsistics 2003

Ranking CTHA


Spacer
STATISTICS ::

 

Statistics GC2004

Photo
GC2005 Winner
Steve Bernstein, Boston

1st Round Robin

GROUP 1
Pos Name GP W L T Pts GF GA +/-
1
Gelinas 12 11 1 0 22 71 23 48
2
Berstein 12 10 2 0 20 48 21 27
3
Mike Dimarco 12 10 2 0 20 42 23 19
4
Desjardins 12 9 2 1 19 64 26 38
5
Phan Quoc Van 12 7 3 2 16 47 37 10
6
Klump 12 6 5 1 13 44 35 9
7
Brassard 12 6 5 1 13 41 39 2
8
Matt Didomizio 12 5 7 0 10 37 35 2
9
Casciati 12 3 8 1 7 28 49 -21
10
Dube 12 3 8 1 7 33 44 -11
11
Viau 12 3 9 0 6 20 40 -20
12
Aumond 12 1 10 1 3 18 69 -51
13
Rivard 12 0 12 0 0 2 54 -52

GROUP 1 TABLE
Pos Name 1 2 3 4 5 6 7 8 9 10 11 12 13
1. Gelinas   4:3 7:3 4:5 7:2 5:2 5:1 7:2 7:1 10:2 5:1 7:1 3:0
2. Berstein 3:4   3:0 2:5 8:3 3:2 5:2 3:1 4:0 3:1 4:2 5:1 5:0
3. Mike Dimarco 3:7 0:3   3:1 6:1 3:2 4:0 3:2 4:3 3:2 3:2 5:0 5:0
4. Desjardins 5:4 5:2 1:3   3:3 6:3 2:4 5:2 5:2 7:1 6:1 12:1 7:0
5. Phan Quoc Van 2:7 3:8 1:6 3:3   5:3 7:3 5:3 1:1 5:2 2:0 6:1 7:0
6. Klump 2:5 2:3 2:3 3:6 3:5   4:4 4:3 4:3 3:1 6:0 6:1 5:1
7. Brassard 1:5 2:5 0:4 4:2 3:7 4:4   3:2 5:3 3:2 2:3 6:2 8:0
8. Matt Didomizio 2:7 1:3 2:3 2:5 3:5 3:4 2:3   3:1 6:2 5:0 6:1 2:1
9. Dube 1:7 0:4 3:4 2:5 1:1 3:4 3:5 1:3   5:8 3:1 8:2 3:0
10. Casciati 2:10 1:3 2:3 1:7 2:5 1:3 2:3 2:6 8:5   3:2 2:2 2:0
11. Viau 1:5 2:4 2:3 1:6 0:2 0:6 3:2 0:5 1:3 2:3   6:1 2:0
12. Aumond 1:7 1:5 0:5 1:12 1:6 1:6 2:6 1:6 2:8 2:2 1:6   5:0
13. Rivard 0:3 0:5 0:5 0:7 0:7 1:5 0:8 1:2 0:3 0:2 0:2 0:5  



GROUP 2
Pos Name GP W L T Pts GF GA +/-
1
Dubois 12 12 0 0 24 75 12 63
2
Dery 12 9 2 1 19 66 28 38
3
Gamache 12 8 3 1 17 38 23 15
4
Decrozant 12 8 3 1 17 51 25 26
5
Caponetti 12 7 3 2 16 46 28 18
6
Bossio 12 5 5 2 12 40 38 2
7
Chesick 12 5 5 2 12 30 33 -3
8
Cooke 12 5 7 0 10 32 38 -6
9
Bordeleau 12 5 7 0 10 27 42 -15
10
Chastenais 12 5 7 0 10 41 53 -12
11
Eric Theriault 12 3 8 1 7 28 53 -25
12
Meca 12 1 11 0 2 19 55 -36
13
Belanger 12 0 12 0 0 10 75 -65

GROUP 2 TABLE
Pos Name 1 2 3 4 5 6 7 8 9 10 11 12 13
1. Dubois   6:2 7:1 5:1 6:1 7:1 3:1 3:1 7:1 5:0 10:1 9:2 7:0
2. Dery 2:6   4:3 2:2 4:3 7:3 3:4 7:1 8:0 5:2 9:3 5:0 10:1
3. Decrozant 1:7 3:4   1:3 5:2 4:0 3:0 5:2 8:3 5:2 1:1 6:0 9:1
4. Gamache 1:5 2:2 3:1   1:3 4:3 1:3 4:1 6:2 2:0 6:1 6:2 2:0
5. Caponetti 1:6 3:4 2:5 3:1   3:3 3:3 5:2 6:2 6:1 4:0 4:1 6:0
6. Bossio 1:7 3:7 0:4 3:4 3:3   2:2 2:1 3:4 4:2 7:1 8:2 4:1
7. Chesick 1:3 4:3 0:3 3:1 3:3 2:2   3:0 1:8 3:4 1:5 3:1 6:0
8. Cooke 1:3 1:7 2:5 1:4 2:5 1:2 0:3   5:3 4:0 4:1 3:2 8:3
9. Chastenais 1:7 0:8 3:8 2:6 2:6 4:3 8:1 3:5   2:5 5:2 3:1 8:1
10. Bordeleau 0:5 2:5 2:5 0:2 1:6 2:4 4:3 0:4 5:2   4:3 3:1 4:2
11. Eric Theriault 1:10 3:9 1:1 1:6 0:4 1:7 5:1 1:4 2:5 3:4   5:1 5:1
12. Meca 2:9 0:5 0:6 2:6 1:4 2:8 1:3 2:3 1:3 1:3 1:5   6:0
13. Belanger 0:7 1:10 1:9 0:2 0:6 1:4 0:6 3:8 1:8 2:4 1:5 0:6  



GROUP 3
Pos Name GP W L T Pts GF GA +/-
1
Chris Didomizio 14 12 2 0 24 59 30 29
2
Pascal Theriault 14 11 1 2 24 61 18 43
3
Kunzler 14 10 2 2 22 51 23 28
4
BruceTurner 14 10 3 1 21 73 28 45
5
Levesque 14 9 3 2 20 62 37 25
6
Ross 14 7 4 3 17 46 39 7
7
Ratte 14 7 5 2 16 54 38 16
8
Garrett 14 7 6 1 15 40 35 5
9
Power 14 6 8 0 12 34 45 -11
10
Bisson 14 4 8 2 10 36 40 -4
11
Kindschi 14 4 9 1 9 34 42 -8
12
Langlois 14 3 9 2 8 33 74 -41
13
Dave Dimarco 14 3 9 2 8 30 49 -19
14
Boucher 14 1 12 1 3 20 77 -57
15
Alex Turner 14 0 13 1 1 11 69 -58

GROUP 3 TABLE
Pos Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1. Pascal Theriault   6:1 2:2 4:3 5:0 8:2 6:3 5:0 4:0 1:2 2:1 1:1 6:1 7:2 4:0
2. Chris Didomizio 1:6   3:4 5:4 3:1 4:1 6:4 3:1 5:1 4:3 4:2 2:1 7:0 7:2 5:0
3. Kunzler 2:2 4:3   3:4 2:3 3:0 3:1 3:2 3:0 3:2 2:0 6:1 8:3 7:0 2:2
4. BruceTurner 3:4 4:5 4:3   6:1 3:5 3:3 5:1 8:1 4:2 4:1 7:1 8:0 6:0 8:1
5. Levesque 0:5 1:3 3:2 1:6   5:5 7:1 4:4 3:2 3:2 6:2 7:1 9:1 7:3 6:0
6. Ross 2:8 1:4 0:3 5:3 5:5   2:2 2:5 8:2 1:1 3:1 3:2 4:3 5:0 5:0
7. Ratte 3:6 4:6 1:3 3:3 1:7 2:2   0:1 2:1 6:4 4:2 5:1 9:0 8:1 6:1
8. Garrett 0:5 1:3 2:3 1:5 4:4 5:2 1:0   1:3 3:2 2:4 4:0 7:2 4:1 5:1
9. Power 0:4 1:5 0:3 1:8 2:3 2:8 1:2 3:1   3:2 1:2 3:2 5:3 6:1 6:1
10. Bisson 2:1 3:4 2:3 2:4 2:3 1:1 4:6 2:3 2:3   3:2 1:1 1:6 8:1 3:2
11. Kindschi 1:2 2:4 0:2 1:4 2:6 1:3 2:4 4:2 2:1 2:3   4:6 4:4 2:0 7:1
12. Dave Dimarco 1:1 1:2 1:6 1:7 1:7 2:3 1:5 0:4 2:3 1:1 6:4   1:3 6:2 6:1
13. Langlois 1:6 0:7 3:8 0:8 1:9 3:4 0:9 2:7 3:5 6:1 4:4 3:1   4:4 3:1
14. Boucher 2:7 2:7 0:7 0:6 3:7 0:5 1:8 1:4 1:6 1:8 0:2 2:6 4:4   3:0
15. Alex Turner 0:4 0:5 2:2 1:8 0:6 0:5 1:6 1:5 1:6 2:3 1:7 1:6 1:3 0:3  


 

 

2nd Round Robin

ELITE Group
Pos Name GP W L T Pts GF GA +/-
1
Dubois 15 12 2 1 25 85 30 55
2
Gelinas 15 12 2 1 25 75 32 43
3
Dery 15 10 2 3 23 53 37 16
4
Kunzler 15 9 2 4 22 49 31 18
5
Bernstein 15 8 4 3 19 54 45 9
6
Gamache 15 8 6 1 17 45 42 3
7
Caponetti 15 7 7 1 15 51 46 5
8
Turner 15 7 7 1 15 46 43 3
9
Theriault 15 7 7 1 15 51 52 -14
10
Phan Quoc Van 15 5 7 3 13 39 53 -14
11
Levesque 15 5 8 2 12 42 53 -11
12
Dimarco 15 3 7 5 11 42 59 -17
13
Decrozant 15 4 10 1 9 40 60 -20
14
Desjardins 15 3 10 2 8 40 56 -16
15
Ross 15 2 10 3 7 43 80 -37
16
Didomizio 15 1 12 2 4 37 73 -36
Elite Play Off
Click here ---->

ELITE Group TABLE
Pos Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1. Dubois   3:1 4:4 1:2 5:2 4:0 6:4 3:4 5:3 11:0 6:2 6:0 6:3 7:1 10:3 8:1
2. Gelinas 1:3   5:1 3:1 6:1 7:3 6:1 4:1 4:5 6:2 7:0 8:2 4:3 3:3 4:2 7:4
3. Dery 4:4 1:5   2:2 2:2 4:3 3:2 0:5 4:3 1:0 6:2 5:1 3:2 4:1 6:4 8:1
4. Kunzler 2:1 1:3 2:2   4:3 3:0 6:1 3:0 2:2 3:2 3:2 2:2 8:3 2:3 4:4 4:3
5. Bernstein 2:5 1:6 2:2 3:4   4:4 3:3 4:2 5:8 2:0 3:2 3:2 6:1 5:3 7:2 4:1
6. Gamache 0:4 3:7 3:4 0:3 4:4   3:2 4:1 0:3 2:1 3:1 6:1 3:4 3:2 6:2 5:3
7. Caponetti 4:6 1:6 2:3 1:6 3:3 2:3   8:2 5:2 2:3 0:3 3:2 4:2 7:2 5:2 4:1
8. Turner 4:3 1:4 5:0 0:3 2:4 1:4 2:8   6:0 3:3 4:1 2:5 1:3 5:3 6:0 4:2